Designed for harsh working conditions, such as corrosive, flammable, toxic, volatile, and radioactive fluid individuals. size range: DN15 ~ DN450 Connection type: convex surface, concave and convex surface, tongue and groove surface, ring and groove surface, and the rest can be manufactured according to requirements Operating temperature: -40 ° C ~120°C Leakage volume: zero leakage Applicable media: dry chlorine, liquid chlorine, anhydrous hydrogen chloride, anhydrous hydrofluoric acid, carbonyl chloride| phosgene, vinyl chloride, dichloroethylene, isocyanates (MD1, TD1, HDI, etc.) and fluids of similar characteristics

| Chlorine valve parameter table | ||||||
| 200 | PN40 | 600 | 375 | 285 | 880 | 500 |
| 150 | 480 | 300 | 218 | 708 | 400 | |
| 125 | 400 | 270 | 188 | 686 | 400 | |
| 100 | 350 | 235 | 162 | 571 | 320 | |
| 80 | 310 | 200 | 138 | 458 | 250 | |
| 65 | 290 | 185 | 122 | 458 | 250 | |
| 50 | 230 | 165 | 102 | 384 | 200 | |
| 40 | 200 | 150 | 88 | 366 | 200 | |
| 32 | 180 | 140 | 78 | 334 | 140 | |
| 25 | 160 | 115 | 68 | 322 | 140 | |
| 20 | 152 | 105 | 58 | 322 | 140 | |
| 15 | 130 | 95 | 45 | 322 | 140 | |
| DN | L | D | d | H | D0 | |

| Chlorine valve parameter table | ||||||
| 200 | PN40 | 600 | 375 | 285 | 880 | 500 |
| 150 | 480 | 300 | 218 | 708 | 400 | |
| 125 | 400 | 270 | 188 | 686 | 400 | |
| 100 | 350 | 235 | 162 | 571 | 320 | |
| 80 | 310 | 200 | 138 | 458 | 250 | |
| 65 | 290 | 185 | 122 | 458 | 250 | |
| 50 | 230 | 165 | 102 | 384 | 200 | |
| 40 | 200 | 150 | 88 | 366 | 200 | |
| 32 | 180 | 140 | 78 | 334 | 140 | |
| 25 | 160 | 115 | 68 | 322 | 140 | |
| 20 | 152 | 105 | 58 | 322 | 140 | |
| 15 | 130 | 95 | 45 | 322 | 140 | |
| DN | L | D | d | H | D0 | |
design standards
Design and manufacturing: ASME B16.34 BS1873 BS5352 GB/T12235 GEST89/140
Structural length: ASME B16.10 GB/T12221
Connection method: GB/T9113 ASME B16.5 (flange) ASME B16.11 (socket welding) ASME B16.25 (butt welding)
Pressure-Temperature: ASME B16.34
Test-Inspection: API598 GB/T26480
Helium mass spectrometry leak detection: API602 MSS SP-117
structural characteristics
● Various actuators can be equipped according to requirements to set adjustment functions.
● The bellows assembly has a minimum of 15 '000 full-stroke open/close cycles at the maximum pressure level. Generally, HAC276 material is used, which has excellent corrosion resistance.
● Fully automatic surfacing welding allows the valve stem, bonnet, and valve body to form a barrier between fluid and the atmosphere to ensure zero leakage.
The sealing surface is made of cemented carbide surfacing and has excellent partition properties.
Seat sealing class
Class 1: Class IV ASTM/ANSI B16.104
Level 2: Class VI ASTM/ANSI B16.104
Level 3: Use helium to detect leaks at maximum differential pressure
Main Parts & Materials
Body & bonnet--LF2 LCC
Bellows--Hastelloy C276
Upper/lower stem--17-4PH, 316Ti/ Hastelloy C276
Disc--LF2 (build-up Stellite, lined with fluorine)
application scenarios
It is especially suitable for equipment using chlorine, alkanes, phosgene, dry hydrogen chloride and anhydrous hydrogen fluoride as raw materials or intermediate products. It is widely used in the process and production equipment of cyanide, pesticides, ethylene chloride and other products.
Explore the range of products we have built to meet your industry challenges