A valve that adopts a design of "fully sealed structure","built-in high-quality bellows", and "specially designed and processed internal structure", and is specially designed for industries with high cleanliness requirements. Caliber range: DN25 ~ DN80 Connection type: RF flange

| GB PN 40 Data Sheet | ||||||||
| H | L | D | d | C | f | K | n*l | |
| DN15 | 130 | 95 | 45 | 16 | 2 | 65 | 4*14 | |
| DN20 | 150 | 105 | 58 | 18 | 2 | 75 | 4*14 | |
| DN25 | 160 | 115 | 68 | 18 | 2 | 85 | 4*14 | |
| DN32 | 180 | 140 | 78 | 18 | 2 | 100 | 4*18 | |
| DN40 | 200 | 150 | 88 | 18 | 2 | 110 | 4*18 | |
| DN50 | 230 | 165 | 102 | 20 | 2 | 125 | 4*18 | |
| DN65 | 290 | 185 | 122 | 22 | 2 | 145 | 8*18 | |
| DN80 | 310 | 200 | 138 | 24 | 2 | 160 | 8*18 | |
| DN100 | 350 | 235 | 162 | 24 | 2 | 190 | 8*22 | |
| DN125 | 400 | 270 | 188 | 26 | 2 | 220 | 8*26 | |
| DN150 | 480 | 300 | 218 | 28 | 2 | 250 | 8*26 | |
| DN200 | 600 | 375 | 285 | 34 | 2 | 320 | 12*30 | |
| DN250 | 730 | 450 | 345 | 38 | 2 | 385 | 12*33 | |
| DN300 | 850 | 515 | 410 | 42 | 2 | 450 | 16*33 | |

| GB PN 40 Data Sheet | ||||||||
| H | L | D | d | C | f | K | n*l | |
| DN15 | 130 | 95 | 45 | 16 | 2 | 65 | 4*14 | |
| DN20 | 150 | 105 | 58 | 18 | 2 | 75 | 4*14 | |
| DN25 | 160 | 115 | 68 | 18 | 2 | 85 | 4*14 | |
| DN32 | 180 | 140 | 78 | 18 | 2 | 100 | 4*18 | |
| DN40 | 200 | 150 | 88 | 18 | 2 | 110 | 4*18 | |
| DN50 | 230 | 165 | 102 | 20 | 2 | 125 | 4*18 | |
| DN65 | 290 | 185 | 122 | 22 | 2 | 145 | 8*18 | |
| DN80 | 310 | 200 | 138 | 24 | 2 | 160 | 8*18 | |
| DN100 | 350 | 235 | 162 | 24 | 2 | 190 | 8*22 | |
| DN125 | 400 | 270 | 188 | 26 | 2 | 220 | 8*26 | |
| DN150 | 480 | 300 | 218 | 28 | 2 | 250 | 8*26 | |
| DN200 | 600 | 375 | 285 | 34 | 2 | 320 | 12*30 | |
| DN250 | 730 | 450 | 345 | 38 | 2 | 385 | 12*33 | |
| DN300 | 850 | 515 | 410 | 42 | 2 | 450 | 16*33 | |
design standards
Design and manufacturing: in accordance with GB/T12235-2007 and API602-2005 standards
Inspection and testing: According to the provisions of GB/0 - 1 standard,
Helium mass spectrum leak detection: in accordance with API602-2005 standard
Connection method: RF flange specified in HG/T 20592-2009 standard
Structure length: as specified in GB/T12221-2005 standard
structural characteristics
● Fully sealed design
The advanced fully sealed structure ensures that the valve can achieve zero leakage under any working conditions. From the valve body to the bonnet, from the sealing surface to the connection part, everything has been carefully designed and strictly sealed to effectively prevent the leakage of media and the entry of external impurities, and ensure the purity of the fluid and the stability of the system.
● Bellows protection
Built-in high-quality bellows can effectively prevent the ring from dressing and wearing on the valve stem, and at the same time prevent external impurities from entering the valve stem movement area to ensure long-term stable operation of the valve. The bellows and the valve stem cooperate closely to form a double sealing barrier, further improving sealing performance.
● Precision sealing component design
Adopt "bellows seal" and "graphite filler" seal, and the dual seal design ensures that the seal components can maintain excellent sealing performance under various media and working conditions.
● Valve position display design
The valve position display design is adopted to open and close the valve, and the process is visualized.
Main Parts & Materials
Body: ASTM A351 CF8
Valve cover: ASTM A351 CF8
Disc: ASTM A276 304
Bellows: ASTM A276 304
Stem: ASTM A276 304
Stem nut: ASTM B148 954
Filler: Graphite
application scenarios
Suitable for working conditions with high environmental requirements, clean and pollution-free places. Such as: pharmaceuticals, food and beverage, electronic semiconductors, fine chemicals, bioengineering and other industries.
Explore the range of products we have built to meet your industry challenges