This is a valve with three fluid channels that controls the flow direction, flow rate or mixing ratio of fluid by changing the connection method. The unique structure of the valve flap makes the opening and closing more stable and reduces the residual medium in the valve cavity. Pressure range: PN6~PN100 /150LB~600LB size range: DN15 ~ DN500 Connection type: welding, flange Temperature range: -29 ° C ~600°C Leakage detection level: zero leakage Application media: petroleum refining, asphalt, syrup, additives, etc.

| Multi-port valve parameter table | |||||||||||
| PN25 | DN | H | H1 | H2 | Do | f1 | C | d | K | D | n - φb |
| 25 | 465 | 180 | 710 | 200 | 2 | 18 | 68 | 85 | 115 | 4 - φ14 | |
| 50 | 570 | 230 | 1100 | 230 | 2 | 20 | 102 | 125 | 165 | 4 - φ18 | |
| 80 | 750 | 290 | 1300 | 320 | 2 | 18 | 138 | 160 | 200 | 8 - φ18 | |
| 100 | 1050 | 370 | 1600 | 360 | 2 | 22 | 162 | 190 | 235 | 8 - φ22 | |
| 150 | 1300 | 410 | 1800 | 400 | 2 | 26 | 218 | 250 | 300 | 8 - φ26 | |
| 200 | 1700 | 480 | 2100 | 500 | 2 | 26 | 278 | 310 | 360 | 12 - φ26 | |
| PN40 | DN | H | H1 | H2 | Do | f1 | C | d | K | D | n - φb |
| 25 | 465 | 180 | 710 | 200 | 2 | 18 | 68 | 85 | 115 | 4 - φ14 | |
| 50 | 570 | 230 | 1100 | 230 | 2 | 20 | 102 | 125 | 165 | 4 - φ18 | |
| 80 | 750 | 290 | 1300 | 320 | 2 | 24 | 138 | 160 | 200 | 8 - φ18 | |
| 100 | 1050 | 370 | 1600 | 360 | 2 | 24 | 162 | 190 | 235 | 8 - φ22 | |
| 150 | 1300 | 410 | 1800 | 400 | 2 | 28 | 218 | 250 | 300 | 8 - φ26 | |
| 200 | 1700 | 480 | 2100 | 500 | 2 | 34 | 285 | 320 | 375 | 12 - φ30 | |

| Multi-port valve parameter table | |||||||||||
| PN25 | DN | H | H1 | H2 | Do | f1 | C | d | K | D | n - φb |
| 25 | 465 | 180 | 710 | 200 | 2 | 18 | 68 | 85 | 115 | 4 - φ14 | |
| 50 | 570 | 230 | 1100 | 230 | 2 | 20 | 102 | 125 | 165 | 4 - φ18 | |
| 80 | 750 | 290 | 1300 | 320 | 2 | 18 | 138 | 160 | 200 | 8 - φ18 | |
| 100 | 1050 | 370 | 1600 | 360 | 2 | 22 | 162 | 190 | 235 | 8 - φ22 | |
| 150 | 1300 | 410 | 1800 | 400 | 2 | 26 | 218 | 250 | 300 | 8 - φ26 | |
| 200 | 1700 | 480 | 2100 | 500 | 2 | 26 | 278 | 310 | 360 | 12 - φ26 | |
| PN40 | DN | H | H1 | H2 | Do | f1 | C | d | K | D | n - φb |
| 25 | 465 | 180 | 710 | 200 | 2 | 18 | 68 | 85 | 115 | 4 - φ14 | |
| 50 | 570 | 230 | 1100 | 230 | 2 | 20 | 102 | 125 | 165 | 4 - φ18 | |
| 80 | 750 | 290 | 1300 | 320 | 2 | 24 | 138 | 160 | 200 | 8 - φ18 | |
| 100 | 1050 | 370 | 1600 | 360 | 2 | 24 | 162 | 190 | 235 | 8 - φ22 | |
| 150 | 1300 | 410 | 1800 | 400 | 2 | 28 | 218 | 250 | 300 | 8 - φ26 | |
| 200 | 1700 | 480 | 2100 | 500 | 2 | 34 | 285 | 320 | 375 | 12 - φ30 | |
design standards
Design and manufacturing: API 602, API623, JB/T7746, GB/T12235
Connection size: ASME B16.5, HG/T20592, GB/T9124
Structural length: designed in accordance with corporate standards
Inspection and acceptance: API 598, GB/T 26480
structural characteristics
● Integrated forged/cast valve body with good strength, safety and reliability;
● It can realize one valve with two ports, one valve with three ports, and one valve with multiple ports, realizing the requirements of medium confluence and diversion and saving installation space;
● Adopt the structural design of the upper and lower valve stems. The rotation and lifting of the upper valve stem drives the lower valve stem to rise and fall linearly, which reduces the friction between the lower valve stem and the packing, reduces the wear of the packing, and extends the service life of the packing;
● The valve disc sealing surface and valve seat sealing surface are welded with cemented carbide to improve the wear and corrosion resistance of the sealing surface;
● The two-stage valve disc structure design reduces medium residue and improves valve reliability;
● High-precision matching valve disc and seat structure design makes the valve more stable opening and closing and longer service life;
● Thermal insulation jacket design prevents medium solidification and crystallization.
Main Parts & Materials
Valve body, bonnet--F304/CF8/F316L/CF3M
Disc--F304/F316L
Valve stem--F304/F316L
Filler-flexible graphite
Column--304
Handwheel-- WCB
Note: Assist customers in selecting specific materials based on their specific media
application scenarios
Mainly used in chemical, petroleum refining, pharmaceutical and other industries.
Explore the range of products we have built to meet your industry challenges